VoltMen sizing guide for men — tops, bottoms, and tracksuits.
Measurements are in inches. Compare your body measurements to the chart. If you are between sizes, we recommend sizing up for a relaxed fit. Product pages may include extra fit notes for a specific style.
| Size | Chest | Length |
|---|---|---|
| S | 36–38 | 27 |
| M | 38–40 | 28 |
| L | 40–42 | 29 |
| XL | 42–44 | 30 |
| XXL | 44–46 | 31 |
| Size | Waist | Inseam |
|---|---|---|
| S | 28–30 | 30 |
| M | 30–32 | 31 |
| L | 32–34 | 31 |
| XL | 34–36 | 32 |
| XXL | 36–38 | 32 |
Tracksuit sets are sold in standard sizes (S–XXL). The top follows the chest chart; the bottom follows the waist chart. Product pages may include fit notes for specific styles.